Australian Law Reform Commission
Total awarded
$2.0M
Contracts
21
Spending over time
Estimated annualised spend by quarter. Each supplier's quarterly value is apportioned across the agencies it sells to in proportion to total value, because the underlying table is keyed by supplier and quarter rather than by agency. Directional, not a reconciled figure.
Who supplies them
| Supplier | Value | Contracts |
|---|---|---|
| Department of Finance | $885K | 1 |
| Andrew Godwin | $461K | 1 |
| AOT Group Limited | $66K | 1 |
| Qualtrics LLC | $63K | 1 |
| Humanify HR Consulting Pty Ltd | $63K | 1 |
| Jennifer Clark | $55K | 2 |
| LexisNexis | $28K | 1 |
| Zenith Interiors | $21K | 1 |
| LUMIVERO PTY LTD | $19K | 1 |
| Thomson Reuters (Professional) Australia Limited | $19K | 1 |
| GRACE WORLDWIDE (AUSTRALIA) PTY LTD | $16K | 1 |
| TPG Network Pty Ltd | $14K | 1 |
| Data#3 Limited | $11K | 1 |
| Complete Office Supplies | $10K | 1 |
What they buy
| Product or service area | Value | Share |
|---|---|---|
| Real estate services | $885K | 43.7% |
| Management advisory services | $659K | 32.5% |
| Building & Construction | $167K | 8.2% |
| Financial Services | $105K | 5.2% |
| Computer services | $77K | 3.8% |
| Training & Education | $47K | 2.3% |
| Marketing and distribution | $20K | 1.0% |
| Software | $19K | 0.9% |
| Mail and cargo transport | $16K | 0.8% |
| Human resources services | $11K | 0.5% |
| Components for information technology or broadcasting or telecommunications | $11K | 0.5% |
| Other | $10K | 0.5% |
How they buy
8.1% of this agency's contract value was awarded through open tender. 1 contracts worth $14K reach their end date in the next 12 months.
Planned procurements
What this agency expects to take to market, from its annual procurement plan on AusTender.
Loading the agency's plan.
Search every supplier · See contracts ending soon · See what agencies plan to buy
Federal contracts only. This is published AusTender data for Commonwealth agencies. It does not include state or territory contracts.
Figures are calculated from published AusTender contract notices. Verify on AusTender.